Difference between revisions of "VServer Hosting"
From Linux-VServer
(5) |
Topnetworks (Talk | contribs) (Topnetworks removed) |
||
| (91 intermediate revisions by 35 users not shown) | |||
| Line 1: | Line 1: | ||
| + | <pre> | ||
| + | This is NOT a "SPAM me" page. This is meant to link to companies using Linux-VServer technologies only, other VPS systems are NOT a reason to be linked here! | ||
| + | |||
| + | (This page is considered to contain link spam. You're welcome to check and remove links to companies NOT using Linux-VServer technologies!) | ||
| + | |||
| + | </pre> | ||
| + | |||
| + | |||
Here is a list of '''Companies''' utilizing '''Linux-VServer''' technology '''for Hosting'''... | Here is a list of '''Companies''' utilizing '''Linux-VServer''' technology '''for Hosting'''... | ||
{| class="wikitable" style="width: 97%" | {| class="wikitable" style="width: 97%" | ||
! style="width: 25%" | Company | ! style="width: 25%" | Company | ||
| − | ! | + | ! Description |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! [http://www.dreamhostps.com/ DreamHost P.S.] | ! [http://www.dreamhostps.com/ DreamHost P.S.] | ||
| Line 28: | Line 23: | ||
|- | |- | ||
| Los Angeles, California, USA | | Los Angeles, California, USA | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
! [http://www.datakompaniet.no DataKompaniet] | ! [http://www.datakompaniet.no DataKompaniet] | ||
| Line 47: | Line 34: | ||
|- | |- | ||
| Norway | | Norway | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
! [http://lylix.net LYLIX] | ! [http://lylix.net LYLIX] | ||
| Line 71: | Line 49: | ||
|- | |- | ||
| United States of America | | United States of America | ||
| + | |||
| + | |- | ||
| + | ! [http://www.openhosting.com/ Open Hosting, Inc.] | ||
| + | | rowspan=2 | | ||
| + | * Inexpensive VServer-based Virtual Servers. | ||
| + | * Sponsors of the [http://www.openvps.org/ OpenVPS] project. | ||
| + | * Now using kernel 2.6 and vserver 1.9.x! | ||
| + | |- | ||
| + | | United States of America | ||
| + | |||
|- | |- | ||
! [http://www.sns.ro SNS] | ! [http://www.sns.ro SNS] | ||
| Line 79: | Line 67: | ||
|- | |- | ||
| Romania | | Romania | ||
| + | |||
|- | |- | ||
! [http://netflow.ru Sky Media] | ! [http://netflow.ru Sky Media] | ||
| Line 161: | Line 150: | ||
| Germany | | Germany | ||
|- | |- | ||
| − | ! [http://www. | + | ! [http://www.finalhosting.cz/ FinalTek.com] |
| rowspan=2 | | | rowspan=2 | | ||
| − | * Linux | + | * Linux-vserver / OpenVZ / Xen / KVM hosting |
| − | * Providing payed | + | * Providing payed virtual server hosting. Starting from 2 EUR per month. |
| − | * | + | * [http://www.finalhosting.cz/cz/44/os/zobrazit operating systems] |
| − | * | + | * Web control panel with full control of VPS |
| + | * IPv4 + IPv6 address for every VPS | ||
| + | * Our datacenter located near Prague (Czech Republic) | ||
|- | |- | ||
| Czech Republic | | Czech Republic | ||
|- | |- | ||
| − | ! [http://www. | + | ! [http://www.greatnet.de/cms/front_content.php?idcat=5 Greatnet VServer] |
| rowspan=2 | | | rowspan=2 | | ||
| − | * Linux | + | * Linux V-Server from Greatnet with Controlpanel (Confixx) included |
| − | * | + | * Virtual Server start 5,99 Euro each month |
| − | * Distributions: Debian, Ubuntu | + | * Distributions: Debian, Centos, Gentoo, Fedora, Ubuntu, OpenSuse, Slackware |
| − | * | + | * Controlpanel (rescue, reinstall, reboot, bandwith usage and many more) |
|- | |- | ||
| − | | | + | | Germany |
|- | |- | ||
! [http://www.ikse.net Ikse] | ! [http://www.ikse.net Ikse] | ||
| Line 236: | Line 227: | ||
* We are providing secure environment with vserver to companies around the world who look for always online servers. | * We are providing secure environment with vserver to companies around the world who look for always online servers. | ||
* This is very important for us to have a good software who can process the high load of data we are having daily on the network. | * This is very important for us to have a good software who can process the high load of data we are having daily on the network. | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| | | | ||
| Line 255: | Line 239: | ||
|- | |- | ||
| Sweden | | Sweden | ||
| + | |- | ||
| + | ! [http://www.edis.at EDIS GmbH] | ||
| + | | rowspan=2 | | ||
| + | * VPS on High End (latest revision) Hewlett Packard Hardware (SAS RAID/SSD RAID/196 GB RAM+/multi 100/1000/10000) MBit/s dedicated uplinks) | ||
| + | * 24 shared cpu cores available to every single VPS | ||
| + | * Highly experienced support staff available 24/7 | ||
| + | * Professional and friendly support in English, German and Spanish language | ||
| + | * Highly customized Linux-vserver also used for webspace SSH access (as system user, not root, with webspace dir mounted and common shell tools) | ||
| + | * [http://www.edis.at/de/server/dedizierte-root-server/oesterreich/ See our KVM and Linux vserver based products worldwide ...] | ||
| + | |- | ||
| + | | | ||
| + | * Switzerland, Zurich | ||
| + | * United Kingdom, London | ||
| + | * Austria, Graz | ||
| + | * Austria, Vienna | ||
| + | * Germany, Frankfurt | ||
| + | * Italy, Milano | ||
| + | * USA, Chicago | ||
| + | * France, Paris | ||
| + | * Warsaw, Poland | ||
| + | * Hafnarfjordur, Iceland | ||
| + | * Hong Kong | ||
| + | * Spain, Madrid | ||
| + | * Holland, Shiphol-Rijk | ||
| + | * Russia, Moscow | ||
| + | * Romania, Bucharest | ||
| + | * Chile, Viña del Mar | ||
| + | * Isle of Man, Douglas | ||
| + | * Iceland, Hafnarfjordur | ||
|- | |- | ||
! [http://www.nine.ch/ Nine Internet Solutions AG] | ! [http://www.nine.ch/ Nine Internet Solutions AG] | ||
| rowspan=2 | | | rowspan=2 | | ||
* Offering VServers to customers | * Offering VServers to customers | ||
| − | * | + | * We provide [http://nine.ch/vserver/ vServer] with own IP adress. Optionally you can choose between OpenSUSE, Fedora, Ubuntu, Gentoo or CentOS and 32bit. |
| − | * We use VServer as an alternative between the shared webhosting and | + | * On request we install LAMP with Apache, MySQL and PHP as well as ispCP as control panel. |
| + | * 70 Dual-Xeon machines with several GB RAM running with Debian Lenny 64bit and linux-vserver-kernel. | ||
| + | * We use VServer as an alternative between the shared webhosting and (managed) dedicated server. | ||
|- | |- | ||
| Switzerland | | Switzerland | ||
| Line 274: | Line 289: | ||
| Austria | | Austria | ||
|- | |- | ||
| + | |||
! [http://AcornHosting.net Acorn Hosting] | ! [http://AcornHosting.net Acorn Hosting] | ||
| rowspan=2 | | | rowspan=2 | | ||
| Line 352: | Line 368: | ||
* Allround ISP 4 Professionals | * Allround ISP 4 Professionals | ||
* Dedicated Server, Tower Housing, 19" Housing, Webhosting, vServer, vServer Reselling, Domains | * Dedicated Server, Tower Housing, 19" Housing, Webhosting, vServer, vServer Reselling, Domains | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | ! [http://www.alastyr.com Alastyr Hosting Services] | ||
| + | | rowspan=2 | | ||
| + | * See also [http://www.alastyr.com/web-hosting.html web hosting] page for more information. | ||
| + | * Servers in Turkey | ||
| + | * Offering secure Virtual Dedicated Server environments on Centos hosts with several choices of guests including control panel integration | ||
| + | * Offering effective Linux vserver-protected hosting to web professionals in the TR and beyond. | ||
|- | |- | ||
| | | | ||
| Line 372: | Line 397: | ||
* PlanetLab is an open, globally distributed platform for developing, deploying and accessing planetary-scale network services. | * PlanetLab is an open, globally distributed platform for developing, deploying and accessing planetary-scale network services. | ||
* PlanetLab nodes support both short-term experiments and long-running network services. | * PlanetLab nodes support both short-term experiments and long-running network services. | ||
| − | * To date, more than 200 research projects at top academic institutions have used PlanetLab to experiment with such diverse topics as distributed storage, network mapping, peer-to-peer systems, distributed hash tables, and distributed query processing. See http://www.planet-lab.org/ for | + | * To date, more than 200 research projects at top academic institutions have used PlanetLab to experiment with such diverse topics as distributed storage, network mapping, peer-to-peer systems, distributed hash tables, and distributed query processing. See http://www.planet-lab.org/ for more details. |
| − | + | |- | |
| + | | | ||
| + | |- | ||
| + | ! [http://www.dsvr.co.uk/ Designer Servers Ltd] | ||
| + | | rowspan=2 | | ||
| + | * Offering effective Linux vserver-protected hosting to web professionals in the UK and beyond. | ||
|- | |- | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
| − | ! [http://www. | + | ! [http://www.rosehosting.com RoseHosting.com] |
| − | + | ||
| rowspan=2 | | | rowspan=2 | | ||
| − | * | + | * Founded in April 2001, located in St. Louis, Missouri, USA, Rose Hosting provides all kinds of hosting solutions, including [http://www.rosehosting.com Linux VPS Hosting], based on Linux-VServer Technology. |
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | | USA |
|- | |- | ||
| − | ! [http:// | + | ! [http://sandino.net/ Sandino Networks] |
| − | + | ||
| rowspan=2 | | | rowspan=2 | | ||
| − | * | + | * Offering VServers to customers |
| − | * | + | * Dual core servers hardened with GR Security |
| − | + | * Choice of different operating systems: Gentoo, CentOS, Debian, Ubuntu, Slackware, Fedora.... | |
| + | * Choice of different vserver sizes | ||
|- | |- | ||
| − | | | + | | México |
| + | |- | ||
| + | ! [http://www.turnkeyinternet.net TurnKeyInternet.NET] | ||
| + | | rowspan=2 | | ||
| + | * Coast to Coast Datacenter replicated Linux Virtual Private Server packages that are fully mirrored providing 100% uptime. | ||
| + | * Packages include fully managed service and support. | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | ! [http://vlinux.biz vlinux.biz] | ||
| + | | rowspan=2 | | ||
| + | * vservers with RAID1/QuadCore/8GB host (512MB guaranteed) | ||
| + | * multihomed location in germany with 4x 1 Gbit uplink. | ||
| + | * Starting with 11.90 EUR / month for a 40GB Raid1 disk, 100 GB traffic p.M. with Gbit Connection (1 IP) | ||
| + | * this ISP also offers a large variety of [http://www.smart-weblications.de/rootserver/ root servers] and also offers server homing. | ||
| + | |- | ||
| + | | Germany | ||
| + | |- | ||
| + | ! [http://www.cityservers.net/ CityServers.Net] | ||
| + | Dedicated Servers | ||
| + | | rowspan=2 | | ||
| + | * Offering dedicated servers and economic Fedora vServers hosting to IT professionals in the EU. | ||
| + | * Packages include fully managed service and support. | ||
| + | |- | ||
| + | | Poland | ||
| + | |- | ||
| + | ! [http://www.vps2go.com/ VPS2GO] | ||
| + | | rowspan=2 | | ||
| + | * Currenly using the stable version but will be upgraded to new 2.6 kernel + vs2.0 soon. | ||
| + | |- | ||
| + | | Japan | ||
| + | |- | ||
| + | ! [http://www.net-lab.net net-lab] | ||
| + | vserver/web-hosting | ||
| + | | rowspan=2 | | ||
| + | * Currently run our first testing host on kernel 2.6 + vs2.0 is running. Server Location: Frankfurt, near DE-CIX. | ||
| + | * Commercial offer for vserver accounts soon available. | ||
| + | |- | ||
| + | | Germany | ||
| + | |- | ||
| + | ! [http://www.stepping-stone.ch stepping stone GmbH] | ||
| + | | rowspan=2 | | ||
| + | * We provide [http://www.stepping-stone.ch/en/infrastructureasaservice/linux-vserver/ Gentoo and Debian vServers]. | ||
| + | * iptables/netfilter rules are implemented free of charge on the carrier as part of our service. | ||
| + | * Optionally we offer, maintenance, monitoring and standby duty services. | ||
| + | * Furthermore we're specialized in providing high availability solutions in combination with [[Welcome_to_Linux-VServer.org|Linux VServer]] and [http://www.drbd.org/ DRBD]. | ||
| + | |- | ||
| + | | Switzerland | ||
| + | |- | ||
| + | ! [http://www.vroutix.com vRoutix] | ||
| + | | rowspan=2 | | ||
| + | * Offering kernel 2.6 Vservers in Argentina. Compaq Xeon/Sun Ultrasparc Servers (with Raid1). | ||
| + | * Very affordable prices. | ||
| + | * Starter: Very low price ! | ||
| + | * Lite: Low end users | ||
| + | * Standard: small bussiness | ||
| + | * Pro: mid-size bussiness | ||
| + | * Control panel to monitor your vServer performance, processes, storage, traffic, account data, etc. | ||
| + | * vServers demo accounts for Free. Try out one of our vServers !!!. | ||
| + | * Now with iptables support inside your vServer !!! | ||
| + | |- | ||
| + | | Argentina | ||
| + | |- | ||
| + | ! [http://www.mpexnetworks.de MPeXnetworks] | ||
| + | MPeX.net GmbH | ||
| + | | rowspan=2 | | ||
| + | * High performance virtual servers on RAID1 Hosts | ||
| + | * Leistungsfähige virtuelle Server für Ihr Unternehmen. | ||
| + | * MPeXnetworks is offering three vserver packets. | ||
| + | * Our systems have a low customer density, resulting in more power for everyone. | ||
| + | * Nagios monitoring and free e-mail notification is included. | ||
| + | * All VServer offers include a 30 day money-back-guarantee. | ||
| + | |- | ||
| + | | Berlin/Germany | ||
| + | |- | ||
| + | ! [http://www.sentiensystems.com SentienSystems] | ||
| + | | rowspan=2 | | ||
| + | * High performance, quality, and secure Virtual Private Servers | ||
| + | * SentienSystems(.com/.net) proudly utilizes and promotes open source software such as Linux-VServer on the secure and performance-intensive Gentoo Linux platform. | ||
| + | |- | ||
| + | | Austin, Texas, USA | ||
| + | |- | ||
| + | ! [http://new.pipni.cz/vindex.phtml PIPNI s.r.o] | ||
| + | | rowspan=2 | | ||
| + | * Linux 2.6 Vservers on Intel Xeon platform | ||
| + | * Providing free and payed vServer hosting. Freehosting has no guarantee, payed are guaranted. | ||
| + | * You can select from Slackware, Gentoo or Debian hosting. | ||
| + | * Freehosting specs: 333 MHz CPU, 128 MB RAM, 2 GB HDD space, 10 GB traffic. | ||
| + | |- | ||
| + | | Czech Republic | ||
| + | |- | ||
| + | ! [http://www.croup.de croup.de] | ||
| + | crossmedia solutions | ||
| + | | rowspan=2 | | ||
| + | * We provide individual VServer installations for our customers in Germany using Gentoo Linux. | ||
| + | |- | ||
| + | | Germany | ||
| + | |- | ||
| + | ! [http://hosting.media72.co.uk Media72 hosting] | ||
| + | | rowspan=2 | | ||
| + | * Red Hat Enterprise Linux solutions | ||
| + | * We provide custom hosting solutions starting from £2.08 a year. Virus and spam protection as standard on all accounts. | ||
| + | |- | ||
| + | | United Kingdom | ||
|- | |- | ||
! [http://www.upfrontsystems.co.za/hosting/ploneserver Upfront Systems] | ! [http://www.upfrontsystems.co.za/hosting/ploneserver Upfront Systems] | ||
| Line 403: | Line 533: | ||
|- | |- | ||
| South Africa | | South Africa | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! [http://vege.net/vserver vege.net GmbH] | ! [http://vege.net/vserver vege.net GmbH] | ||
| + | web-hosting / vserver | ||
| rowspan="2" | | | rowspan="2" | | ||
| − | * | + | * Linux VServer hosting including OpenVCP, DRBD, LVM snapshots |
| − | * | + | * Servers located in Germany |
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| Germany - Bremen | | Germany - Bremen | ||
| Line 438: | Line 556: | ||
|- | |- | ||
| − | | | + | ! [http://www.webhost-direkt.de/ Webhost-Direkt] |
| + | | rowspan=2 | | ||
| + | * Webhosting | ||
| + | * Webspace | ||
| + | * vserver | ||
| + | * Reseller | ||
| + | * Domainrobot | ||
| + | * Managed Hosting | ||
| + | |- | ||
| + | | Germany - Heilbronn | ||
| + | |- | ||
| + | |||
| + | ! [http://www.vserver.si Vserver.si] | ||
| + | | rowspan="2" | | ||
| + | * Virtual Private Servers | ||
| + | * Managed Servers | ||
| + | * Hosting | ||
| + | * Domain registration | ||
| + | * Colocation | ||
| + | |||
| + | |- | ||
| + | | Slovenia | ||
| + | |- | ||
| + | |||
| + | ! [http://www.alvotech.de/vserver/ Alvotech GmbH - vServer] | ||
| + | | rowspan=2 | | ||
| + | * Guaranteed RAM and CPU availability | ||
| + | * Fully Online administration | ||
| + | * On-the-fly web-based VServer configuration tools | ||
| + | * Prepared Images with Confixx | ||
| + | * Firewall | ||
| + | |- | ||
| + | | Germany - Düsseldorf | ||
| + | |- | ||
| + | |||
| + | ! [http://www.toile-libre.org Toile-libre ! ] | ||
| + | | rowspan=2 | | ||
| + | * Non profit Organization offering Vservers with 256Mo of RAM, 10Go of Disk, 1 IPv4 address (IPv6 planned), a guaranteed part of the CPUs ... | ||
| + | * ... at free price (you decide how much you want/can pay) ! | ||
| + | * Hosted by http://as48920.net in France ; Contact us by mail: contact@toile-libre.org ; | ||
| + | |- | ||
| + | | France | ||
| + | |- | ||
| + | |||
| + | ! [http://www.xentos.de/ Xentos vServer ] | ||
| + | | rowspan=2 | | ||
| + | * Powerful virtual private servers starting from 8,90 € / month | ||
| + | * [http://www.xentos.de/managed-vserver Managed VPS] available | ||
| + | * Maximum protection by external firewall solution | ||
| + | * Security through Intrusion Detection System (IDS) | ||
| + | * Datacenter located in Munich | ||
| + | * [http://www.xentos.de/betriebssysteme Linux distributions]: Debian, Fedora, gentoo, OpenSuse, CentOS, Ubuntu | ||
| + | * [http://www.xentos.de/virtual-appliances Ready2Use appliances]: JBoss, Asterisk, Joomla, GlassFish, Tomcat, Ruby On Rails | ||
| + | |- | ||
| + | | Germany | ||
| + | |- | ||
| + | |||
| + | ! [http://domaintechnik.at Ledl.net GmbH] | ||
| + | | rowspan=2 | | ||
| + | * Austrian based Domain and Hosting provider with own infrastructure, Ripe-LIR, AS 25575, Icann accredited registrar, | ||
| + | * VPS, Linux Vservers, Shared Web Hosting on High End Dell Hardware, Dual-Processor-Systems | ||
| + | * 2x Intel® Xeon® X5660 2.80 GHz (Six-Core+HT), 6 "hot-swap", 15kU/min SAS discs, RAID-5, 64 GB DDR3-RAM, (ECC, registered, triple-channel-mode), 2*3 Gigabit Ethernet network | ||
| + | * Automatic backups on SAS discs and LTO4 Ultrium tapes | ||
| + | * high quality support from experienced technical staff. | ||
| + | |- | ||
| + | | Austria | ||
| + | |- | ||
| + | |||
| + | ! [http://www.sonassihosting.com Sonassi Hosting] | ||
| + | | rowspan=2 | | ||
| + | * Sonassi Hosting was founded in 2008 to plug a gap in the hosting market by providing a specialised [http://www.sonassihosting.com/magento-hosting.html high performance Magento hosting] infrastructure for small, medium and enterprise businesses. | ||
| + | *Linux-VServer plays a huge role in our core-architecture, providing isolation and simplified migration for our shared-hosting servers; to underpinning our scalable, managed [http://www.sonassihosting.com/magento-microcloud.html Magento MicroCloud] configuration. | ||
| + | |- | ||
| + | | United Kingdom | ||
| + | |- | ||
| + | |||
| + | ! [http://www.trademaker.pl Trademaker.pl] | ||
| + | | rowspan=2 | | ||
| + | * Trademaker.pl is a small company located in Poland, using Linux-VServer for customer hosting and company projects. | ||
| + | |- | ||
| + | | Poland | ||
| + | |- | ||
| + | [[Category:Community]] | ||
Latest revision as of 18:41, 8 May 2019
This is NOT a "SPAM me" page. This is meant to link to companies using Linux-VServer technologies only, other VPS systems are NOT a reason to be linked here! (This page is considered to contain link spam. You're welcome to check and remove links to companies NOT using Linux-VServer technologies!)
Here is a list of Companies utilizing Linux-VServer technology for Hosting...
| Company | Description
|
|---|---|
| DreamHost P.S. |
|
| Los Angeles, California, USA | |
| DataKompaniet |
|
| Norway | |
| LYLIX
VPS Hosting |
|
| United States of America | |
| Open Hosting, Inc. |
|
| United States of America | |
| SNS
System & Network Solutions |
|
| Romania | |
| Sky Media | |
| Russia | |
| Ace WebHosting |
|
| TPG Internet |
|
| Australia | |
| EXPIO Communications |
|
| New Zealand | |
| HostiX |
|
| Italy | |
| Virtualinfrastructure.nl |
|
| The Netherlands | |
| VirtuaServer |
|
| Brazil | |
| www.neoisis.net |
|
| Finland | |
| Prosite V-Server |
|
| Germany | |
| Lycos Europe |
|
| Germany | |
| FinalTek.com |
|
| Czech Republic | |
| Greatnet VServer |
|
| Germany | |
| Ikse |
|
| France | |
| ODSOL Premium Web Hosting |
|
| ip-cracks GmbH |
|
| Switzerland | |
| ACOX Corporation |
|
| Germany | |
| WINPROFI |
|
| Germany | |
| Studio 51
Internet Solutions |
|
| Conexim web hosting |
|
| Australia | |
| Liquid Web Inc. |
|
| Electronicbox Communications |
|
| Digital Evolution
(wargames.unix.se) |
|
| Sweden | |
| EDIS GmbH |
|
| |
| Nine Internet Solutions AG |
|
| Switzerland | |
| clusterhosting mit system |
|
| Austria | |
| Acorn Hosting |
|
| TU Braunschweig
Rechenzentrum |
|
| Germany | |
| LUNARIX |
|
| W)W)ip High Quality Network |
|
| Germany | |
| Traffic4All.com |
|
| Infoteck Internet |
|
| Turkey | |
| Natro Web Hosting Services |
|
| Omnis Internet Services |
|
| Zylon Internet Services |
|
| ISP4P |
|
| Alastyr Hosting Services |
|
| Nauck IT KG
(rootbash.com) |
|
| Germany | |
| Star-Hosting |
|
| Germany | |
| PlanetLab |
|
| Designer Servers Ltd |
|
| United Kingdom | |
| RoseHosting.com |
|
| USA | |
| Sandino Networks |
|
| México | |
| TurnKeyInternet.NET |
|
| vlinux.biz |
|
| Germany | |
| CityServers.Net
Dedicated Servers |
|
| Poland | |
| VPS2GO |
|
| Japan | |
| net-lab
vserver/web-hosting |
|
| Germany | |
| stepping stone GmbH |
|
| Switzerland | |
| vRoutix |
|
| Argentina | |
| MPeXnetworks
MPeX.net GmbH |
|
| Berlin/Germany | |
| SentienSystems |
|
| Austin, Texas, USA | |
| PIPNI s.r.o |
|
| Czech Republic | |
| croup.de
crossmedia solutions |
|
| Germany | |
| Media72 hosting |
|
| United Kingdom | |
| Upfront Systems |
|
| South Africa | |
| vege.net GmbH
web-hosting / vserver |
|
| Germany - Bremen | |
| netcup vServer |
|
| Germany - Karlsruhe | |
| Webhost-Direkt |
|
| Germany - Heilbronn | |
| Vserver.si |
|
| Slovenia | |
| Alvotech GmbH - vServer |
|
| Germany - Düsseldorf | |
| Toile-libre ! |
|
| France | |
| Xentos vServer |
|
| Germany | |
| Ledl.net GmbH |
|
| Austria | |
| Sonassi Hosting |
|
| United Kingdom | |
| Trademaker.pl |
|
| Poland |