Difference between revisions of "Virtualization Overhead"
From Linux-VServer
(+cat) |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Why is there no article here? | Why is there no article here? | ||
| + | |||
| + | -- because noone wrote one. | ||
| + | |||
| + | PlanetLab guys have done some measurements: http://www.cs.princeton.edu/~mef/research/vserver/paper.pdf | ||
| + | |||
| + | [[Category:Documentation]] | ||
| + | [[Category:Theory]] | ||
Latest revision as of 20:25, 21 October 2011
Why is there no article here?
-- because noone wrote one.
PlanetLab guys have done some measurements: http://www.cs.princeton.edu/~mef/research/vserver/paper.pdf